Hotel Chains
68 | Americas Best Value Inn |
519 | Best Western |
45 | Candlewood Suites |
503 | Comfort Inn |
181 | Comfort Suites |
126 | Country Inn |
223 | Courtyard |
86 | Crowne Plaza |
560 | Days Inn |
41 | Disney |
104 | Doubletree |
221 | Econo Lodge |
96 | Embassy Suites |
24 | Executive Inn |
147 | Fairfield Inn |
505 | Hampton Inn |
338 | Hilton |
732 | Holiday Inn |
115 | Howard Johnson |
115 | Hyatt |
24 | Intown Suites |
77 | Knights Inn |
4 | KOA Kampgrounds |
225 | La Quinta |
395 | Marriott |
89 | Microtel |
314 | Motel 6 |
305 | Quality Inn |
77 | Radisson |
69 | Ramada Inn |
19 | Red Carpet Inn |
176 | Red Roof |
9 | Relax Inn |
96 | Rodeway Inn |
10 | Royal Inn |
132 | Sheraton |
112 | Sleep |
550 | Super 8 |
102 | Travelodge |
17 | W |
55 | Westin |
4 locations for this hotel chain in UT [see all]
Fairfield Inn by Marriott Salt Lake City Airport
230 Admiral Byrd Rd, Salt Lake City, UT
Residence Inn by Marriott Salt Lake City Airport
4883 Douglas Corrigan Way, Salt Lake City, UT
Spring Hill Suites by Marriott
635 South 80 East, Logan, UT
Residence Inn by Marriott
270 W 1000 S, Sandy, UT
Filter by State